
This is Everybody’s Baby!
| Medical costs | $ 1,496,000 |
| Psychiatric care | 530,000 |
| Foster care costs | 354,000 |
| Orthodontia | 12,000 |
| Respite care | 6,000 |
| Special education | 240,000 |
| Supported employment | 624,000 |
| SSI | 360,000 |
| Residential placement | 1,376,000 |
| Total: | $ 4,998,000 |
Lifetime costs for one child: $5 million*
Who pays for the effects of prenatal exposure to alcohol? Everybody does!
* Figures do not include lost salary of mother and subsequent impact on the local economy.
***************************************
© 1999-2007 Teresa Kellerman ~ Fasstar Enterprises
www.fasstar.com